|  | 
| Table Legend |  
| [F] = Field Replaceable Unit (FRU) [C] = Customer Replaceable Unit (CRU)
 [S] = Supported, but can no longer be ordered with this system
 [N] = No longer supported for this system
 Price = Price this Part
 NS = Not Shown
 |  
| Code | Manufacturing Part# | Description |  
| NS | 380-1582 | B15 Base Chassis Assembly, |  
| NS |  | PDB to System Board Ribbon Cable, 
 |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  | Left Side Endcap Lightpipe Assembly, 
 |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  | Right Side Endcap Lightpipe, 
 |  
| NS |  |  |  
| NS |  |  |  
| NS |  | Connector Board Assembly, PATA DVD, 
 |  
| NS |  |  |  
| NS |  | Connector Board (Paddle Card), PATA DVD, 
 |  
| NS |  | Magnetic Interlock Switch, 
 |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  | Left Side Endcap Lightpipe Assembly, 
 |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  | Right Side Endcap Lightpipe, 
 |  
| NS |  |  |  
| NS | 530-3972 [C] | 4x Mini SAS Cable Pair, |  
| NS | 541-2069 9 | Enclosure Assembly, |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  | Left Side Endcap Lightpipe Assembly, 
 |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS |  | Right Side Endcap Lightpipe, 
 |  
| NS | 541-2636 [F] | Lightpipe Assembly, |  
| NS |  | Right Side Endcap Lightpipe, 
 |  
| NS |  | Left Side Endcap Lightpipe Assembly, 
 |  
| NS |  |  |  
| NS |  |  |  
| NS |  |  |  
| NS | 541-2738 | PCI Cross Beam, |  
| NS |  |  |  
| NS |  |  |  
| NS | 541-3513 [F] | Connector Board Assembly, SATA DVD, |  
| NS |  |  |  
| NS |  | Connector Board (Paddle Card), SATA DVD, 
 |  
| NS |  | Magnetic Interlock Switch, 
 |  
| 7 Replaced by Chassis Subassembly 541-2958 8 Replaced by Chassis Subassembly 540-7628
 9 Replaced by Enclosure Assembly 541-2956
 
 |  |