|  | 
| Fibre Channel |  
| Option # | Manufacturing Part #
 | Description | Previous Part #
 |  
| SG-XPCIE1FC-QF4  Price | 375-3355
 [C] | 4Gigabit/Sec PCI Express Single FC Host Adapter, | n/a |  
| SG-XPCIE2FC-QF4  Price | 375-3356
 [C] | 4Gigabit/Sec PCI Express Dual FC Host Adapter, | n/a |  
| Table Legend |  
| [F] = Field Replaceable Unit (FRU) [C] = Customer Replaceable Unit (CRU)
 [S] = Supported, but can no longer be ordered with this system
 [N] = No longer supported for this system
 Price = Price this Part
 |  |