|  | 
| Cables |  
| Option # | Manufacturing Part #
 | Description | Previous Part #
 |  
| X5074A-Z | 4 AC Input Power Cords, 20A, Americas Domestic, NEMA L6-20P to IEC320, |  
| 180-2005 [C] | AC Input Power Cord, 20A, Americas, NEMA L6-20P to IEC320-C19, 4m, | n/a |  
| X5075A-Z | 4 AC Input Power Cords, 16A, International, IEC309 to IEC320-C19, 4m, |  
| 180-2004 [C] | AC Input Power Cord, 16A, International, IEC309 to IEC320-C19, 4m, | n/a |  
| X5077A-Z | 4 Power Cords, 20A, (IEC 320-C19 to IEC 320, 2.0 M), |  
| 180-2096 [C] | Power Cord, 20A, (IEC 320-C19 to IEC 320, 2.0 M), | n/a |  
| X5915A  Price | 2 AC Power Cords and Adapters, 30A, NEMA L6-20R to L6-30P, 4M, |  
| 375-3493 [F] | Cable Assembly, Americas, NEMA L6-20R to L6-30P, 4M, | n/a |  
| X5042A-Z
 [S] | Sun Rack 1000-42 Cable Management Basket, |  
| 371-1915 | Sun Blade 8400 Cable Management Basket, | n/a |  
| X5043A-Z
 [S] | 530-3813 | DB9F to RJ45F, DCE Adapter, | n/a |  
| X5076A-Z
 [S] | 4 Power Cords, 20A, (IEC 320-C19 to IEC 320, 1.5 M), |  
| 180-2095 | Power Cord, 20A, (IEC 320-C19 to IEC 320, 1.5 M), | n/a |  
| Table Legend |  
| [F] = Field Replaceable Unit (FRU) [C] = Customer Replaceable Unit (CRU)
 [S] = Supported, but can no longer be ordered with this system
 [N] = No longer supported for this system
 Price = Price this Part
 |  |