|  | 
No Artwork Currently Available
| Table Legend |  
| [F] = Field Replaceable Unit (FRU) [C] = Customer Replaceable Unit (CRU)
 [S] = Supported, but can no longer be ordered with this system
 [N] = No longer supported for this system
 Price = Price this Part
 NS = Not Shown
 |  
| Code | Manufacturing Part# | Description |  
| NS | 371-2484 | PDB Signal Cable, |  
| NS | 530-3888 | Hard Disk Drive Power Cable, |  
| NS | 530-3892 32
 [F] | 4x Mini SAS/SATA Cable, SFF-8087 to SFF-8087, 670mm, |  
| NS | 530-3927 [F] | PDB to System Board Ribbon Cable, |  
| NS | 530-4228 [F] | SFF8087 to SFF8087 Cable, 690mm, |  
| NS | 530-4406 [F] | Dual Disk Drive Data Cable, |  
| NS | 530-4417 [F] | 6-Pin Fan Power Cable, |  
| NS | 530-4431 [F] | Fan Data Ribbon Cable, |  
| NS | 541-2075 [F] | Bus Bar Set, |  
| NS |  |  |  
| NS |  |  |  
| NS | 541-4304 33
 [F] | Right Indicator Panel, |  
| NS |  |  |  
| NS |  |  |  
| NS | 541-4305 34
 [F] | SAS Expander Assembly, |  
| NS |  |  |  
| NS |  |  |  
| NS | 541-4306 35
 [F] | Connector Board Assembly, |  
| NS |  |  |  
| NS |  |  |  
| NS |  | Magnetic Interlock Switch, 
 |  
| NS | 541-4371 36
 [F] | Left Indicator Panel, |  
| NS |  |  |  
| NS |  |  |  
| 32 4x Mini SAS/SATA Cable, SFF-8087 to SFF-8087, 670mm PN#530-3892 is used in the Sun Fire X4270 M2 as part of the Oracle Exadata X2-8. 33 Right Indicator Panel PN#541-4304 is used in the Sun Fire X4270 M2 as part of the Oracle Exadata X2-8.
 34 SAS Expander Assembly PN#541-4305 is used in the Sun Fire X4270 M2 as part of the Oracle Exadata X2-8.
 35 Connector Board Assembly PN#541-4306 is used in the Sun Fire X4270 M2 as part of the Oracle Exadata X2-8.
 36 Left Indicator Panel PN#541-4371 is used in the Sun Fire X4270 M2 as part of the Oracle Exadata X2-8.
 
 |  |