| Processor | 
| Number | 1 | 
| Architecture | 1.0/1.2/1.4-GHz UltraSPARC T1 Chip Multithreaded (CMT) 1.4 GHz is 8 core
 1.2 GHz is 8 core
 1.0 GHz are 4, 6 or 8-core
 CoolThreads Server
 ECO-Responsible Server
 | 
Cache memory | 3 MB unified level 2 cache with ECC | 
| Main Memory | 
| Capacities | DIMM slots per memory controller: 4 DIMM type: DDR2 ECC registered DIMMs
 DIMM size: 512-MB, 1-GB, 2-GB, or 4-GB
 Maximum capacity: 64GB (when configured with 4-GB DIMMs)
 Note:  DIMMS must be installed in sets of 8.  Two basic memory configurations are supported:  8-DIMM or 16-DIMM.  All DIMMs must have identical capacity.  An 8 DIMM configuration fully populates Rank 0 slots.
 | 
| Standard Integrated Interfaces | 
| Network | Four 10/100/1000 Base-T Ethernet autonegotiating ports 
 | 
| Network Management | One dedicated 10/100Base-T Ethernet port | 
| Remote Management | SC Serial Management port and Net Management port | 
| USB | Front:Two USB 1.1 ports Rear:Two USB 1.1 ports
 | 
| PCI Interfaces | Three PCI-Express (PCI-E) low-profile, 2.5GHz lanes card slots with up to X8 data lanes. Two PCI-X low-profile, 64-bit, 133 MHz card slots.
 Note:  Earlier models of the Sun Fire T2000 (non RoHS) used one PCI-X slot (slot 0) for the SAS disk controller.
 | 
| Internal Storage | 
| Disks | Up to four 73GB or 146GB HDD Disks (Hot Pluggable, SFF, SAS, 10K RPM). | 
| Removable Media | 1 slimline DVD-R/CD-RW drive | 
| Power Supplies 
 | 
Two hot-swappable, redundant, high efficiency 450W power supplies.  
Note:  Earlier models of the Sun Fire T2000 (non RoHS) used 550W power supplies. The Sun Fire T2000, RoHS:YL server has two hot-swappable, redundant, high efficiency 450W power supplies.  
These are the electrical limits and ranges for the Sun Fire T2000 server utilizing 450 W power supplies:
 | | Operating input voltage range | 100 to 240 VAC, 50-60 Hz | 
| Maximum operating input current | 4.5 A at 100 to 120 VAC 2.25 A at 200 to 240 VAC
 | 
| Maximum operating input power | 400 W | 
| Maximum heat dissipation | 1,535 BTU/hr | 
| Nominal Power | 275 W | 
Space, Watts and Performance (SWaP) | 
| Space (RU) | 2 | 
| Watts | 300 | 
| Performance (application tier benchmark) | 5300 | 
| Performance/watt | 17.667 | 
| SWaP | 8.8 | 
Environment | | Temperature | Operating (Sea Level to 3000 ft(900m)): 5° C to 35° C (41° F to 95° F) Non-operating: -40° C to 60° C (-40° F to 140° F)
 Operating (Above 3000 ft(900m)):Decrease maximum temperature as altitude
increases, 1.6°F/1000 ft (1°C/300m)
 Non-operating: -40° C to 60° C (-40° F to 140° F)
 | 
| Humidity | Operating: 20% to 80% relative humidity noncondensing, 27° C (80.6° F) web bulb, IEC 60068-2-3&56 Non-operating: 98% relative humidity 38° C (100.4 ° F) noncondensing,IEC 60068-2-3&56
 | 
| Altitude | Operating: up to 3000 m (10,000 ft.), IEC 60068-2-13 Non-operating: up to 12,000 m (40,000 ft.), IEC 60068-2-13
 | 
| Acoustic noise - LPAm (bystander positions) | Operating: 62 dB Idling: 62 dB
 | 
| Acoustic noise - LwAd (1 B = 10 dB) | Operating: 7.7 B Idling: 7.7 B
 | 
| Vibration | Operating: 0.2 Gs, Swept sine 5-500-5Hz, 1 octave/min, all axes, IEC 60068-2-13 Non-operating: 1.0 Gs, Swept sine 5-500-5Hz, 1 octave/min, all axes, IEC 60068-2-13
 | 
| Shock | Operating: 5.0 Gs peak 11 msec, half-sine pulse, IEC 60068-2-27 Non-operating: 30.0 Gs peak 11 msec, half-sine pulse, IEC 60068-2-27
 | 
| Cooling | 3 hot-swappable and redundant system fans. 1 hot-swappable blower unit.
 | 
Regulations Meets or exceeds the following requirements:
 | 
    | RoHS Compliance Level | RoHS:YL | 
| Safety | UL/CSA-60950-1, EN60950-1, IEC60950-1 CB Scheme with all country deviations, IEC 825-1,2, CFR21 part 1040, CNS 14336, GB4943 | 
| Ergonomics | EK1-1TB-2000 | 
| RFI/EMI | EN55022 Class A, 47 
CFR 15B Class A, ICES-003 Class A, VCCI Class A, AS/NC 3548 Class A, CNS 13438 Class A, KSC 5858 Class A, GB9254 Class A, EN61000-3-2, GB17625.1, EN61000-3-3 | 
| Immunity | EN55024, IEC 61000-2, IEC 61000-3, IEC 61000-4, IEC 61000-5, IEC 61000-6, IEC 61000-8, IEC 61000-11 | 
| Telecommunications | EN300-386 | 
| Regulatory Markings (pending) | CE, FCC, ICES-003, C-tick, VCCI, GOST-R, BSMI, MIC, UL/cUL, UL/DEMKO/GS, UL/S-mark, CCC | 
Dimensions and Weight | | Height (2 rack units) | 89 mm (3.5 in.) | 
| Width | 425 mm (16.7 in.) | 
| Depth | 617 mm (24.3 in.) | 
| Weight, approximate (without PCI cards and rack mounts) | 18 kg (40 lb.) | 
| Clearance and Service Access | 
| Front | 91 cm (36 in.) | 
| Rear | 91 cm (36 in.) | 
| Rack Mounting | 
| SR900-38 | Sun Rack 900 - 38 (alloy) | 
| SR900-36N | Sun Rack 900 - 36N (alloy) | 
| Sr1000-38 | Sun Rack 1000 - 38 (alloy) | 
| SR1000-42 | Sun Rack 1000 - 42 (alloy) | 
| SG-XARY030A | Sun StorEdge 72-inch expansion cabinet | 
|  | Sun Fire cabinet |