Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | |||
|
System Serial Number BreakdownLegend
|
Year | year of manufacture |
Week | week of manufacture |
Plant | manufacturing location |
Product | type of system manufactured |
Software | Beginning in July 1997, systems manufactured with Shop Floor Execution use C up to fff units/week and D if more than fff units/week are built. The Shop Floor System did not use this field. |
Build number | alphanumeric or hexadecimal build number |
* Serial numbers for Enterprise 10000 systems built in Beaverton, Oregon
and Newark, California do not contain the year, week, and
plant fields.
SunRay 1 | SunRay 100 | SunRay 150 |
Day field: 1 = Monday 2 = Tuesday 3 = Wednesday 4 = Thursday 5 = Friday |
Plant locations not listed in tables below, no MFG Code information is available |
PPMYYWWSSS
|
Models Manufactured by Sun | Model Code (M) |
---|---|
DC1, DC2, DC3, DC1 DPF rack, Power Cabinet (Data Center Systems) | D |
FF (Form Factor Systems) | F |
LE (Niagara Systems) | L |
IO Box | B |
Models Manufactured by Fujitsu | Model Code (M) |
DC1 | 0 |
DC2 | 1 |
DC3 | 2 |
DC1 DPF | 3 |
DC2/3 DPF 1PH | 4 |
DC2 Exp | 5 |
Ikkaku | 6 |
DC1 = M8000
DC2 = M9000-32
DC3 = M9000-64
DPF = Dual Power Feed
Ikkaku = M3000
Copyright � 2011 Sun Microsystems, Inc. All rights reserved. Feedback | |||