|   | Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition | ||
| 
 | |||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 SPARC Enterprise T5120 / T5220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 541-2150 | 541-2153 | 541-2155 | 541-2156 | 
|---|---|---|---|
| 8-Core 1.2GHz FRU 501-7781 + 541-1991 | 6-Core 1.2GHz FRU 501-7813 + 541-1991 | 8-Core 1.4GHz FRU 501-7812 + 541-1991 | 4-Core 1.2GHz FRU 501-7814 + 541-1991 | 
| 501-7781 | 501-7813 | 501-7812 | 501-7814 | 
| 8-Core 1.2GHz w/o Tray 541-1991 | 6-Core 1.2GHz w/o Tray 541-1991 | 8-Core 1.4GHz w/o Tray 541-1991 | 4-Core 1.2GHz w/o Tray 541-1991 | 
 
| 540-7768 | 540-7766 | 540-7765 | 
|---|---|---|
| 4-Core 1.2GHz FRU 511-1200 + 541-1991 | 8-Core 1.4GHz FRU 511-1198 + 541-1991 | 8-Core 1.2GHz FRU 511-1087 + 541-1991 | 
| 511-1200 | 511-1198 | 511-1087 | 
| 4-Core 1.2GHz w/o Tray 541-1991 | 8-Core 1.4GHz w/o Tray 541-1991 | 8-Core 1.2GHz w/o Tray 541-1991 | 
 
| LOCATION | PINS | SETTING | DESCRIPTION | 
|---|---|---|---|
| J5201 | 34 | NA | To Power Distribution Board | 
| J5202 | 10 | NA | Unused Connector | 
| J6401 | 36 | NA | SAS HDD0-3 | 
| J6402 | 36 | NA | SAS HDD4-7 | 
| J6801 | 3 | Out | Unused MPC GPIO | 
| J6901 | 1-2 2-3 | In Out | SSP Flash Select_7 (default) SSP Flash Select_6 (default) | 
| J7301 | 38 | NA | FBGA Debug Connector | 
| J7403 | 3 | 1-2 | Unknown | 
| SW5301 | NA | NA | Locate Button | 
| SW6500 | NA | NA | Memory Fault Remind Button | 
| SPARC Enterprise T5120 Codename: Huron 1U, Huron 1U+ SPARC Enterprise T5220 Codename: Huron 2U, Huron 2U+ | 
 SPARC Enterprise T5120 and T5220 Product Notes, 820-2176.
  SPARC Enterprise T5120 and T5220 Product Notes, 820-2176.
 SPARC Enterprise T5120 and T5220 Installation Guide, 820-2178.
  SPARC Enterprise T5120 and T5220 Installation Guide, 820-2178.
 SPARC Enterprise T5120 and T5220 Service Manual, 820-2181.
  SPARC Enterprise T5120 and T5220 Service Manual, 820-2181.
| 540-7970 | 540-7968 | 540-7969 | 540-7884 | 
|---|---|---|---|
| 4-Core 1.2GHz FRU 511-1415 + 541-1991 | 8-Core 1.2GHz FRU 511-1413 + 541-1991 | 8-Core 1.4GHz FRU 511-1414 + 541-1991 | 8-Core 1.6GHz FRU 511-1320 + 541-1991 | 
| 511-1415 | 511-1413 | 511-1414 | 511-1320 | 
|---|---|---|---|
| 4-Core 1.2GHz w/o Tray 541-1991 | 8-Core 1.2GHz w/o Tray 541-1991 | 8-Core 1.4GHz w/o Tray 541-1991 | 8-Core 1.6GHz w/o Tray 541-1991 | 
 
| LOCATION | PINS | SETTING | DESCRIPTION | 
|---|---|---|---|
| J5201 | 34 | n/a | To Power Distribution Board | 
| J5202 | 10 | n/a | Unused Connector | 
| J6401 | 36 | n/a | SAS HDD0-3 | 
| J6402 | 36 | n/a | SAS HDD4-7 | 
| J6801 | 3 | Out | Unused MPC GPIO | 
| J6901 | 1-2 2-3 | In Out | SSP Flash Select_7 (default) SSP Flash Select_6 (default) | 
| J7301 | 38 | n/a | FBGA Debug Connector | 
| J7403 | 3 | 1-2 | Unknown | 
| SW5301 | n/a | n/a | Locate Button | 
| SW6500 | n/a | n/a | Memory Fault Remind Button | 
| SPARC Enterprise T5120 Codename: Huron 1U++ SPARC Enterprise T5220 Codename: Huron 2U++ | 
 SPARC Enterprise 5120 and T5220 Product Notes, 820-2176.
  SPARC Enterprise 5120 and T5220 Product Notes, 820-2176.
 SPARC Enterprise 5120 and T5220 Installation Guide, 820-2178.
  SPARC Enterprise 5120 and T5220 Installation Guide, 820-2178.
 SPARC Enterprise 5120 and T5220 Service Manual, 820-2181.
  SPARC Enterprise 5120 and T5220 Service Manual, 820-2181.
|  |  |  |  | 
| Copyright � 2011 Sun Microsystems, Inc.  All rights reserved. Feedback | |||
|  | |||