Sun Microsystems, Inc.  Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Asset ID: 1-71-1019579.1
Update Date:2009-08-18
Keywords:

Solution Type  Technical Instruction Sure

Solution  1019579.1 :   How to map NIC names to Ethernet Ports on Sun[TM] Netra[TM] CT900 Node boards  


Related Items
  • Sun Netra CT900 Server
  •  
  • Sun Netra CP3260 ATCA Blade Server
  •  
  • Sun Netra CP3220 ATCA Blade Server
  •  
  • Sun Netra CP3010 Blade Server
  •  
Related Categories
  • GCS>Sun Microsystems>Boards>NEBS-Certified Servers
  •  
  • GCS>Sun Microsystems>Servers>NEBS-Certified Servers
  •  

PreviouslyPublishedAs
241506


Description
This document contains the Ethernet port mapping tables for CP3010, CP3260, CP3060, CP3020 and CP3220 for Linux and Solaris[TM]
Symptoms
  • cannot configure ethernet port
  • network problems on Node board
  • Node cannot communicate
Purpose/Scope

This document describes the naming  conventions of various Node board ethernet ports for
Solaris and Linux



Steps to Follow
There are at least 4 Ethernet ports on each of the node blades (Netra[TM] CP3010, 3060, 3260, 3020. 3220)

- Two ports to BASE Fabric switches
One to Slot 7 and one to Slot 8
- Two ports connected to EXTENDED Fabric switches
One to Slot 7 and one to Slot 8

Some of the blades also have ports on the front panel or rear transition module.

Use the tables below to identify the various port names used.
Port naming Table

CP3010:

| OBP       | Device Name | Connectivity          | Device Path                 |
| Alias     | S9   | S10  | Port                  |                             |
|-----------|------|------|-----------------------|-----------------------------|
| net, net0 | bge0 | bge0 | Base Fabric, ETH0     | /pci@1c,600000/network@2    |
| net1      | bge1 | bge1 | Base Fabric, ETH1     | /pci@1c,600000/network@2,1  |
| net2      | bge4 | bge2 | ETH A                 | /pci@1e,600000/network@2    |
| net3      | bge5 | bge3 | ETH B                 | /pci@1e,600000/network@2,1  |
| net4      | bge2 | bge4 | Extended Fabric, ETH0 | /pci@1d,700000/ethernet@2   |
| net5      | bge3 | bge5 | Extended Fabric, ETH1 | /pci@1d,700000/ethernet@2,1 |


CP3060:

| OBP       | Device Name | Connectivity                  |  Device Path                     |
| Alias     | Solaris 10  | Port                          |                                  |
|-----------|-------------|-------------------------------|----------------------------------|
| net, net0 | e1000g0     | Base Fabric (ETH0), MGT ETH A | /pci@780/pci@0/pci@2/network@0   |
| net1      | e1000g1     | Base Fabric (ETH1), MGT ETH B | /pci@780/pci@0/pci@2/network@0,1 |
| net2      | e1000g2     | Extended Fabric, ETH0         | /pci@7c0/network@0               |
| net3      | e1000g3     | Extended Fabric, ETH1         | /pci@7c0/network@0,1             |


CP3260:

| OBP       | Device Name | Connectivity          |  Device Path                   |
| Alias     | Solaris[TM] 10  | Port                  |                                |
|-----------|-------------|-----------------------|--------------------------------|
| net, net0 | e1000g0     | Base Fabric, ETH0     | /pci@0/pci@0/pci@1/network@0   |
| net1      | e1000g1     | Base Fabric, ETH1     | /pci@0/pci@0/pci@1/network@0,1 |
| net2      | e1000g4     | MGT ETH, Front        | /pci@0/pci@0/pci@9/network@0   |
| net3      | e1000g5     | MGT ETH, ARTM         | /pci@0/pci@0/pci@9/network@0,1 |
| net4      | e1000g2     | ARTM, ETH0            | /pci@0/pci@0/pci@2/network@0   |
| net5      | e1000g3     | ARTM, ETH1            | /pci@0/pci@0/pci@2/network@0,1 |
| N/A       | nxge0       | Extended Fabric, ETH0 | /niu@80/network@0              |
| N/A       | nxge1       | Extended Fabric, ETH1 | /niu@80/network@1              |


CP3020:

| BIOS | Device Name       | Connectivity          |  MAC Address         |
| Port | S10       | Linux | Port                  |                      |
|------|-----------|-------------------------------|----------------------|
| 208  | bge0      | eth2  | Base Fabric, ETH0     | 0:3:b:a:xx:xx:xn     |
| 209  | bge1      | eth3  | Base Fabric, ETH1     | 0:3:b:a:xx:xx:xn + 1 |
| 308  | bge2      | eth0  | Extended Fabric, ETH0 | 0:3:b:a:xx:xx:xn + 2 |
| 309  | bge3      | eth1  | Extended Fabric, ETH1 | 0:3:b:a:xx:xx:xn + 3 |
| 110  | bge40     | eth4  | ETH B                 | 0:3:b:a:xx:xx:xn + 4 |
| N/A  | amd8111s0 | eth5  | ETH A                 | 0:3:b:a:xx:xx:xn + 5 |


CP3220:

| BIOS | Device Name   | Connectivity          | MAC Address          |
| Port | S10   | Linux | Port                  |                      |
|------|-------|-------|-----------------------|----------------------|
|      | bge0  | eth0  | Base Fabric, ETH0     | 0:3:b:a:xx:xx:xn     |
|      | bge1  | eth1  | Base Fabric, ETH1     | 0:3:b:a:xx:xx:xn + 1 |
|      | nge0  | eth2  | MGT ETH, Front        | 0:3:b:a:xx:xx:xn + 2 |
|      | nge1  | eth3  | MGT ETH, ARTM         | 0:3:b:a:xx:xx:xn + 3 |
|      | nxge0 | eth4  | Extended Fabric, ETH0 | 0:3:b:a:xx:xx:xn + 4 |
|    Netra CP3010 Board
Netra CP3020 Board
Netra CP3060 Board
Sun Netra CP3140 ATCA Switch Blade
Sun Netra CP3220 ATCA Blade Server
Sun Netra CP3260 ATCA Blade Server
Netra CP3240 Switch

Internal Comments
This document contains normalized content and is managed by the the Domain Lead(s) of the respective domains. To notify content owners of a knowledge gap contained in this document, and/or prior to updating this document, please contact the domain engineers that are managing this document via the “Document Feedback” alias(es) listed below:

Domain Lead: [email protected]
Feedback Alias: [email protected]

normalized, CT900, Netra, ATCA, CP3010, CP3020, CP3060, CP3220, CP3260, CP3140, CP3240, ethernet, base fabric, extended fabric, map

Attachments
This solution has no attachment
  Copyright © 2011 Sun Microsystems, Inc.  All rights reserved.
 Feedback