Sun Microsystems, Inc.  Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Asset ID: 1-71-1007324.1
Update Date:2009-09-15
Keywords:

Solution Type  Technical Instruction Sure

Solution  1007324.1 :   migration/upgrade/compatibility to Ultra[TM] systems  


Related Items
  • Sun Ultra 2 Workstation
  •  
  • Sun Ultra 1 Workstation
  •  
Related Categories
  • GCS>Sun Microsystems>Desktops>Workstations
  •  

PreviouslyPublishedAs
210106


Steps to Follow
Ultra 1 Upgrades Path Finder
To use the following Path Finder, identify the system you have in the
"Upgrading From:" column. Then review the offerings which will show you what is
shipped in the upgrade and what you can move over to the new system.
UltraSPARC Upgrade Path Finder
------------------------------
What can you move
Upgrading From: | Model/Part Number | What is shipped     | to the New System |
----------------|-------------------|-------------------|-------------------|
SPARCstation 20 | Model 140                 | Chassis                     | Int. Hard disk       |
(Note 1)               |                                     |                                     | Memory in pairs     |
| UGS20UAA-9N-000NN |                                     | TGX/TGX+ Cards       |
|                                     |                                     | Monitor                     |
|                                     |                                     | Ext. SCSI-2 Perph.|
|-------------------|-------------------|-------------------|
| Model 170                 | Chassis                     | Int. Hard disk       |
|                                     |                                     | Memory in pairs     |
| UGS20UBA-9N-000NN |                                     | TGX/TGX+ Cards       |
|                                     |                                     | Monitor                     |
|                                     |                                     | Ext. SCSI-2 Perph.|
|-------------------|-------------------|-------------------|
| Model 170E               | Chassis with           | Int. Hard disk       |
| Creator                     | Creator Graphics   | Memory in pairs     |
| UGS20UBA-9E-000NN |                                     | Monitor                     |
|                                     |                                     | Ext. SCSI-2 Perph.|
|-------------------|-------------------|-------------------|
| Model 170E               | Chassis with           | Int. Hard disk       |
| Creator 3D               | Creator 3D Graph. | Memory in pairs     |
| UGS20UBA-9F-000NN |                                     | Monitor                     |
|                                     |                                     | Ext. SCSI-2 Perph.|
----------------|-------------------|-------------------|-------------------|
SPARCstation 4   | Model 140                 | Chassis with           | Int. Hard disk       |
SPARCstation 5   | UGS4/5UAA9N-032NN | 32MB Memory             | TGX/TGX+ Cards       |
(Note 2)               |                                     |                                     | Monitor                     |
|-------------------|-------------------|-------------------|
| Model 170                 | Chassis with           | Int. Hard disk       |
| UGS4/5UBA9N-064NN | 64MB Memory             | TGX/TGX+ Cards       |
|                                     |                                     | Monitor                     |
|-------------------|-------------------|-------------------|
| Model 170E               | Chassis   with         | Int. Hard disk       |
| Creator                     | Creator Graphics   | Monitor                     |
| UGS4/5UBA9E-064NN | 64MB Memory             |                                     |
|-------------------|-------------------|-------------------|
| Model 170E               | Chassis with           | Int. Hard disk       |
| Creator 3D               | Creator 3D Graph. | Monitor                     |
| UGS4/5UBA9F-064NN | 64MB Memory             |                                     |
----------------|-------------------|-------------------|-------------------|
SPARCstation 10 | Model 140                 | Chassis with           | TGX+ Graphics         |
S4 (on-board FB)| UGS10UAA-9A-064AB | 64MB Memory             | Monitor                     |
|                                     | TGX Graphics           | Ext. SCSI-2 Perph.|
|                                     | 2.1GB Disk               |                                     |
|-------------------|-------------------|-------------------|
| Model 170                 | Chassis with           | TGX+ Graphics         |
| UGS10UBA-9A-064AB | 64MB Memory             | Monitor                     |
|                                     | TGX Graphics           | Ext. SCSI-2 Perph.|
|                                     | 2.1GB Disk               |                                     |
|-------------------|-------------------|-------------------|
| Model 170E               | Chassis with           | Monitor                     |
| Creator                     | 64MB Memory             | Ext. SCSI-2 Perph.|
| UGS10UBA-9E-064AB | Creator Graphics   |                                     |
|                                     | 2.1GB Disk               |                                     |
|-------------------|-------------------|-------------------|
| Model 170E               | Chassis with           | Monitor                     |
| Creator 3D               | 64MB Memory             | Ext. SCSI-2 Perph.|
| UGS10UBA-9F-064AB | Creator 3D Graph. |                                     |
|                                     | 2.1GB Disk               |                                     |
----------------|-------------------|-------------------|-------------------|
SPARCstation 2, | Model 140                 | Chassis with           | Monitor                     |
IPX, LX and         | UGSS2UAA-9A-064AB | 64MB memory             | Ext. SCSI-2 Perph.|
(Note 3)               |                                     | TGX Graphics           |                                     |
|                                     | 2.1GB Disk               |                                     |
|-------------------|-------------------|-------------------|
| Model 140                 | Chassis with           | Monitor                     |
| UGSS2UAA-9B-064AB | 64MB memory             | Ext. SCSI-2 Perph.|
|                                     | TGX Plus Graphics |                                     |
|                                     | 2.1GB Disk               |                                     |
|-------------------|-------------------|-------------------|
| Model 170                 | Chassis with           | Monitor                     |
| UGSS2UBA-9A-064AB | 64MB memory             | Ext. SCSI-2 Perph.|
|                                     | TGX Graphics           |                                     |
|                                     | 2.1GB Disk               |                                     |
|-------------------|-------------------|-------------------|
| Model 170                 | Chassis with           | Monitor                     |
| UGSS2UBA-9B-064AB | 64MB memory             | Ext. SCSI-2 Perph.|
|                                     | TGX Plus Graphics |                                     |
|                                     | 2.1GB Disk               |                                     |
|-------------------|-------------------|-------------------|
| Model 170E               | Chassis with           | Monitor                     |
| Creator                     | 64MB memory             | Ext. SCSI-2 Perph.|
| UGSS2UBA-9E-064AB | Creator Graphics   |                                     |
|                                     | 2.1GB Disk               |                                     |
|-------------------|-------------------|-------------------|
| Model 170E               | Chassis with           | Monitor                     |
| Creator 3D               | 64MB memory             | Ext. SCSI-2 Perph.|
| UGSS2UBA-9F-064AB | Creator 3D Graph. |                                     |
|                                     | 2.1GB Disk               |                                     |
----------------|-------------------|-------------------|-------------------|
SPARCstation 1, | Model 140                 | System with             | Ext. SCSI-2 Perph.|
1+, IPC, SLC,     | UGFS-UAA-2A-032AA | 32MB memory             |                                     |
ELC and Classic |                                     | TGX Graphics           |                                     |
(Can also be       |                                     | 1.05GB Disk             |                                     |
used by SS10,   |                                     | 17" Color Monitor |                                     |
SS2, IPX and     |-------------------|-------------------|-------------------|
LX systems.)     | Model 140                 | System with             | Ext. SCSI-2 Perph.|
| UGFS-UAA-1A-064AB | 64MB memory             |                                     |
|                                     | TGX Graphics           |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | 20" Color Monitor |                                     |
|-------------------|-------------------|-------------------|
| Model 170                 | System with             | Ext. SCSI-2 Perph.|
| UGFS-UBA-1A-064AB | 64MB memory             |                                     |
|                                     | TGX Graphics           |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | 20" Color Monitor |                                     |
|-------------------|-------------------|-------------------|
| Model 170E               | System with             | Ext. SCSI-2 Perph.|
| Creator                     | 64MB memory             |                                     |
| UGFS-UBA-1E-064AB | Creator Graphics   |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | 20" Color Monitor |                                     |
|-------------------|-------------------|-------------------|
| Model 170E               | System with             | Ext. SCSI-2 Perph.|
| Creator 3D               | 64MB memory             |                                     |
| UGFS-UBA-1F-064AB | Creator 3D Graph. |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | 20" Color Monitor |                                     |
----------------|-------------------|-------------------|-------------------|
Sun 3 Desktop     | Model 140                 | System with             | Nothing                     |
Sun 4 Desktop     | CU11UAA1-2A-032AA | 32MB memory             |                                     |
Competitive DT   |                                     | TGX Graphics           |                                     |
(Category 2)       |                                     | 1.05GB Disk             |                                     |
|                                     | 17" Color Monitor |                                     |
|-------------------|-------------------|-------------------|
| Model 140                 | System with             | Nothing                     |
| CU11UAA1-1A-064AB | 64MB memory             |                                     |
|                                     | TGX Graphics           |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | 20" Color Monitor |                                     |
|-------------------|-------------------|-------------------|
| Model 140                 | System with             | Nothing                     |
| CU11UAA1-1B-064AB | 64MB memory             |                                     |
|                                     | TGX Plus Graphics |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | 20" Color Monitor |                                     |
|-------------------|-------------------|-------------------|
| Model 170                 | System with             | Nothing                     |
| CU11UBA1-1A-064AB | 64MB memory             |                                     |
|                                     | TGX Graphics           |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | 20" Color Monitor |                                     |
|-------------------|-------------------|-------------------|
| Model 170                 | System with             | Nothing                     |
| CU11UBA1-1B-064AB | 64MB memory             |                                     |
|                                     | TGX Plus Graphics |                                     |
|                                     | 2.1GB Disk               ||
|                                     | 20" Color Monitor |                                     |
|-------------------|-------------------|-------------------|
| Model 170E               | System with             | Nothing                     |
| Creator                     | 64MB memory             |                                     |
| CU12UBA1-1E-064AB | Creator Graphics   |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | 20" Color Monitor |                                     |
|-------------------|-------------------|-------------------|
| Model 170E               | System with             | Nothing                     |
| Creator 3D               | 64MB memory             |                                     |
| CU12UBA1-1F-064AB | Creator 3D Graph. |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | 20" Color Monitor |                                     |
----------------|-------------------|-------------------|-------------------|
630MP & 670MP     | Model 170E               | Server with             | Nothing                     |
Server                   | Creator                     | 64MB memory             |                                     |
| UG6XXUBA-9S-064EB | 2 x 2.1GB Disk       |                                     |
|                                     | CD-ROM                       |                                     |
|                                     | No Graphics             |                                     |
----------------|-------------------|-------------------|-------------------|
SPARC Desktop     | Model 140                 | Server with             | Ext. SCSI-2 Perph.|
Servers                 | UG-S-UAA-9S-032CB | 32MB memory             |                                     |
|                                     | 2.1GB Disk               |                                     |
|                                     | CD-ROM                       |                                     |
|-------------------|-------------------|-------------------|
| Model 170 E             | Server with             | Ext. SCSI-2 Perph.|
| Creator                     | 64MB memory             |                                     |
| UG-S-UBA-9S-064EB | 2 x 2.1GB Disk       |                                     |
|                                     | CD-ROM                       |                                     |
|                                     | No Graphics             |                                     |
----------------|-------------------|-------------------|-------------------|
Sun 3 and Sun 4 | Model 140                 | Server with             | Nothing                     |
Server                   | CU11UAA1-9S-032CB | 32MB memory             |                                     |
|                                     | 2.1GB Disk               |                                     |
Competitive         |                                     | CD-ROM                       |                                     |
Server                   |-------------------|-------------------|-------------------|
(Compet. Server)| Model 170E               | Server with             | Nothing                     |
| Creator                     | 64MB memory             |                                     |
| CU12UBA1-9S-064EB | 2 x 2.1GB Disk       |                                     |
|                                     | CD-ROM                       |                                     |
|                                     | No Graphics             |                                     |
----------------------------------------------------------------------------
General Notes:
--------------
* You can always move down the path finder system list to the next system
to purchase a system with additional installed options if you do not wish
to migrate your options.
* Only GX, TGX, TGX+ and ZX Graphics migrate to Ultra 1.   ZX graphics will
be supported on Solaris 2.5.1 when Ultra 2 is shipped.
* Monitor migration includes the video cable.
* Chassis include the system box, motherboard with processor and power
supply.
* SPARCstation 4/5/20 Floppy disk drive can be moved to Ultra 1.
Notes:
------
1. S20 memory only migrates to Ultra Systems in pairs.   Recent S20 systems
have shipped with a single memory SIMM for 32MB or 64MB configurations.
If you have one of these systems, you must purchase 1 additional SIMM
(X132P or X164P) to migrate your memory.   If this is not desired,
refer to the SPARCstation 10 Upgrade products.
2. SPARCstation 4 systems with on-board graphics (FB), have a choice.
Either purchase the S4/5 upgrade and the spare part (#501-2325 or
RFB501-2325) or use the SPARCstation 10 Upgrade products.
3. You can use the Full System upgrade configurations when a new monitor
is desired.
System Information:
-------------------
Ultra 1 Model
|               140                 |                 170               |     170E Creator/3D
-----------|--------------------|--------------------|--------------------
CPU                   UltraSPARC-1 64bit     UltraSPARC-1 64bit     UltraSPARC-1 64bit
MHz.               143                                   167                                   167
SPECint.       215                                   252                                   252
SPECfp.         303                                   351                                   351
-----------|--------------------|--------------------|--------------------
SBus                 3 (1 for graphics)     3 (1 for graphics)     2
-----------|--------------------|--------------------|--------------------
Disk bays       2 + CD-ROM                     2 + CD-ROM                     2 + CD-ROM
-----------|--------------------|--------------------|--------------------
Memory             32MB-1GB                         32MB-1GB                         32MB-1GB
-----------|--------------------|--------------------|--------------------
Graphics         TGX, TGX+ and ZX
TGX, TGX+ and ZX         FFB-SB or FFB-DB
-----------|--------------------|--------------------|--------------------
Network           10Mbit/s                         10Mbit/s                         10 or 100Mbit/s
-----------|--------------------|--------------------|--------------------
SCSI                 10MB/s                             10MB/s                             20MB/s
-----------|--------------------|--------------------|--------------------
Audio               16 bit stereo               16 bit stereo               16 bit stereo
-----------|--------------------|--------------------|--------------------
Video               MPEG-2 @ 30fps             MPEG-2 @ 30fps             MPEG-2 @ 30fps
--------------------------------------------------------------------------
Creator Graphics:
-----------------
Creator Graphics is a new frame buffer that directly connects with the
UltraSPARC processor through a high speed bus.   This frame buffer replaces
all existing graphics up to TurboZX.   The Creator is a single-buffered
product offering 24 bit color.   The Creator 3D is a double-buffered
product offering 24 x 24 bit and Z buffer configurations.


Product
Ultra 1 Workstation
Ultra 2 Workstation

Internal Comments

None


Previously Published As
12311

Change History
Date: 2006-01-19
User Name: 95826
Action: Update Canceled
Comment: *** Restored Published Content *** SSH AUDIT
Version: 0
Date: 2006-01-19
User Name: 95826
Action: Update Started
Comment: SSH AUDIT
Version: 0
Product_uuid
29e7d4ac-0a18-11d6-910c-a9031059132f|Ultra 1 Workstation
29ee7348-0a18-11d6-94a0-e2a41f49398b|Ultra 2 Workstation

Attachments
This solution has no attachment
  Copyright © 2011 Sun Microsystems, Inc.  All rights reserved.
 Feedback