Sun Microsystems, Inc.  Sun System Handbook - ISO 3.4 June 2011 Internal/Partner Edition
   Home | Current Systems | Former STK Products | EOL Systems | Components | General Info | Search | Feedback

Asset ID: 1-71-1004877.1
Update Date:2011-03-25
Keywords:

Solution Type  Technical Instruction Sure

Solution  1004877.1 :   Breakdown of non-cacheable address space in Sun[TM] Fire 3800(R)/4800(R)/4810(R)/6800, & V1280 Servers, and the Netra[TM] 1280 Server.  


Related Items
  • Sun Fire 3800 Server
  •  
  • Sun Fire 6800 Server
  •  
  • Sun Netra 1280 Server
  •  
  • Sun Fire 4800 Server
  •  
  • Sun Fire V1280 Server
  •  
  • Sun Fire 4810 Server
  •  
Related Categories
  • GCS>Sun Microsystems>Servers>Midrange V and Netra Servers
  •  

PreviouslyPublishedAs
206840


Applies to:

Sun Fire V1280 Server
Sun Netra 1280 Server
Sun Fire 3800 Server
Sun Fire 4800 Server
Sun Fire 4810 Server
All Platforms

Goal

This document contains listings of the non-cacheable address space for Sun[TM] Fire 3800/4800/4810/6800/V1280 and Netra 1280/1290 Servers.
  • This article is intended as more of a "cheat sheet" for engineers preferring an alternative to manually calculating the address space.
  • If you'd like to learn how to manually calculate the non-cacheable address, please see Document 1006063.1
    • The tables within Document 1006063.1 break non-cacheable address space into the following four categories:
      • PCI Configuration Space
      • PCI IO Space
      • PCI Memory Space (5.11.x and 5.12.x)
        or

        PCI Memory Space (5.13.x and above)
      • Safari Device Configuration Space
The information provided within this article is done so in the same format.

Solution

PCI Configuration Space Address Assignment :

SLOTS
PCIConfigSpace AID Schizo Device-path cpci4 cpci6 pci
0x402.60xxxxxx 18 IB6/P0/B1 pci@18,700000 2 4/5/6 0/1/2
0x402.62xxxxxx 18 IB6/P0/B0 pci@18,600000 0 0 3
0x402.64xxxxxx 19 IB6/P1/B1 pci@19,700000 3 4/5/6 4/5/6
0x402.66xxxxxx 19 IB6/P1/B1 pci@19,700000 1 1 7
0x402.68xxxxxx 1a IB7/P0/B1 pci@1a,700000 2 4/5/6 0/1/2
0x402.6axxxxxx 1a IB7/P0/B0 pci@1a,600000 0 0 3
0x402.6cxxxxxx 1b IB7/P1/B1 pci@1b,700000 3 4/5/6 4/5/6
0x402.6exxxxxx 1b IB7/P1/B0 pci@1b,600000 1 1 7
0x402.70xxxxxx 1c IB8/P0/B1 pci@1c,700000 2 4/5/6 0/1/2
0x402.72xxxxxx 1c IB8/P0/B0 pci@1c,600000 0 0 3
0x402.74xxxxxx 1d IB8/P1/B1 pci@1d,700000 3 4/5/6 4/5/6
0x402.76xxxxxx 1d IB8/P1/B0 pci@1d,600000 1 1 7
0x402.78xxxxxx 1e IB9/P0/B1 pci@1e,700000 2 4/5/6 0/1/2
0x402.7axxxxxx 1e IB9/P0/B0 pci@1e,600000 0 0 3
0x402.7cxxxxxx 1f IB9/P1/B1 pci@1f,700000 3 4/5/6 4/5/6
0x402.7exxxxxx 1f IB9/P1/B0 pci@1f,600000 1 1 7

PCI IO Space Address Assignment :

PCIConfigSpace  AID     Schizo          Device-path     cpci4   cpci6   pci
0x402.61xxxxxx 18 IB6/P0/B1 pci@18,700000 2 4/5/6 0/1/2
0x402.63xxxxxx 18 IB6/P0/B0 pci@18,600000 0 0 3
0x402.65xxxxxx 19 IB6/P1/B1 pci@19,700000 3 4/5/6 4/5/6
0x402.67xxxxxx 19 IB6/P1/B1 pci@19,700000 1 1 7
0x402.69xxxxxx 1a IB7/P0/B1 pci@1a,700000 2 4/5/6 0/1/2
0x402.6bxxxxxx 1a IB7/P0/B0 pci@1a,600000 0 0 3
0x402.6dxxxxxx 1b IB7/P1/B1 pci@1b,700000 3 4/5/6 4/5/6
0x402.6fxxxxxx 1b IB7/P1/B0 pci@1b,600000 1 1 7
0x402.71xxxxxx 1c IB8/P0/B1 pci@1c,700000 2 4/5/6 0/1/2
0x402.73xxxxxx 1c IB8/P0/B0 pci@1c,600000 0 0 3
0x402.75xxxxxx 1d IB8/P1/B1 pci@1d,700000 3 4/5/6 4/5/6
0x402.77xxxxxx 1d IB8/P1/B0 pci@1d,600000 1 1 7
0x402.79xxxxxx 1e IB9/P0/B1 pci@1e,700000 2 4/5/6 0/1/2
0x402.7bxxxxxx 1e IB9/P0/B0 pci@1e,600000 0 0 3
0x402.7dxxxxxx 1f IB9/P1/B1 pci@1f,700000 3 4/5/6 4/5/6
0x402.7fxxxxxx 1f IB9/P1/B1 pci@1f,700000 1 1 7

PCI Memory Space Address Assignment (for 5.11.x and 5.12.x) :

PCIConfigSpace  AID     Schizo          Device-path     cpci4   cpci6   pci
0x41c.xxxxxxxx 18 IB6/P0/B1 pci@18,700000 2 4/5/6 0/1/2
0x41d.xxxxxxxx 18 IB6/P0/B0 pci@18,600000 0 0 3
0x41e.xxxxxxxx 19 IB6/P1/B1 pci@19,700000 3 4/5/6 4/5/6
0x41f.xxxxxxxx 19 IB6/P1/B0 pci@19,700000 1 1 7
0x420.xxxxxxxx 1a IB7/P0/B1 pci@1a,700000 2 4/5/6 0/1/2
0x421.xxxxxxxx 1a IB7/P0/B0 pci@1a,600000 0 0 3
0x422.xxxxxxxx 1b IB7/P1/B1 pci@1b,700000 3 4/5/6 4/5/6
0x423.xxxxxxxx 1b IB7/P1/B0 pci@1b,600000 1 1 7
0x424.xxxxxxxx 1c IB8/P0/B1 pci@1c,700000 2 4/5/6 0/1/2
0x425.xxxxxxxx 1c IB8/P0/B0 pci@1c,600000 0 0 3
0x426.xxxxxxxx 1d IB8/P1/B1 pci@1d,700000 3 4/5/6 4/5/6
0x427.xxxxxxxx 1d IB8/P1/B0 pci@1d,600000 1 1 7
0x428.xxxxxxxx 1e IB9/P0/B1 pci@1e,700000 2 4/5/6 0/1/2
0x429.xxxxxxxx 1e IB9/P0/B0 pci@1e,600000 0 0 3
0x42a.xxxxxxxx 1f IB9/P1/B1 pci@1f,700000 3 4/5/6 4/5/6
0x42b.xxxxxxxx 1f IB9/P1/B1 pci@1f,600000 1 1 7

PCI Memory Space Address Assignment (for 5.13.x and above) :

PCIConfigSpace  AID     Schizo          Device-path     cpci4   cpci6   pci
0x41c.xxxxxxxx 18 IB6/P0/B1 pci@18,700000 2 4/5/6 0/1/2
0x41d.xxxxxxxx 18 IB6/P0/B0 pci@18,600000 0 0 3
0x41e.xxxxxxxx 19 IB6/P1/B1 pci@19,700000 3 4/5/6 4/5/6
0x41f.xxxxxxxx 19 IB6/P1/B0 pci@19,700000 1 1 7
0x420.xxxxxxxx 1a IB7/P0/B1 pci@1a,700000 2 4/5/6 0/1/2
0x421.xxxxxxxx 1a IB7/P0/B0 pci@1a,600000 0 0 3
0x422.xxxxxxxx 1b IB7/P1/B1 pci@1b,700000 3 4/5/6 4/5/6
0x423.xxxxxxxx 1b IB7/P1/B0 pci@1b,600000 1 1 7
0x424.xxxxxxxx 1c IB8/P0/B1 pci@1c,700000 2 4/5/6 0/1/2
0x425.xxxxxxxx 1c IB8/P0/B0 pci@1c,600000 0 0 3
0x426.xxxxxxxx 1d IB8/P1/B1 pci@1d,700000 3 4/5/6 4/5/6
0x427.xxxxxxxx 1d IB8/P1/B0 pci@1d,600000 1 1 7
0x428.xxxxxxxx 1e IB9/P0/B1 pci@1e,700000 2 4/5/6 0/1/2
0x429.xxxxxxxx 1e IB9/P0/B0 pci@1e,600000 0 0 3
0x42a.xxxxxxxx 1f IB9/P1/B1 pci@1f,700000 3 4/5/6 4/5/6
0x42b.xxxxxxxx 1f IB9/P1/B1 pci@1f,600000 1 1 7

Safari Device Config Space Address Assignment :

+-----------------------+----+---------+
| Safari Device Config |AID | Location|
+-----------------------+----+---------+
| 0x400.00[0-7]xxxxx 00 SB0/P0 |
| 0x400.00[8-f]xxxxx 01 SB0/P1 |
| 0x400.01[0-7]xxxxx 02 SB0/P2 |
| 0x400.01[8-f]xxxxx 03 SB0/P3 |
| 0x400.02[0-7]xxxxx 04 SB1/P0 |
| 0x400.02[8-f]xxxxx 05 SB1/P1 |
| 0x400.03[0-7]xxxxx 06 SB1/P2 |
| 0x400.03[8-f]xxxxx 07 SB1/P3 |
| 0x400.04[0-7]xxxxx 08 SB2/P0 |
| 0x400.04[8-f]xxxxx 09 SB2/P1 |
| 0x400.05[0-7]xxxxx 0a SB2/P2 |
| 0x400.05[8-f]xxxxx 0b SB2/P3 |
| 0x400.06[0-7]xxxxx 0c SB3/P0 |
| 0x400.06[8-f]xxxxx 0d SB3/P1 |
| 0x400.07[0-7]xxxxx 0e SB3/P2 |
| 0x400.07[8-f]xxxxx 0f SB3/P3 |
| 0x400.08[0-7]xxxxx 10 SB4/P0 |
| 0x400.08[8-f]xxxxx 11 SB4/P1 |
| 0x400.09[0-7]xxxxx 12 SB4/P2 |
| 0x400.09[8-f]xxxxx 13 SB4/P3 |
| 0x400.0a[0-7]xxxxx 14 SB5/P0 |
| 0x400.0a[8-f]xxxxx 15 SB5/P1 |
| 0x400.0b[0-7]xxxxx 16 SB5/P2 |
| 0x400.0b[8-f]xxxxx 17 SB5/P3 |
| 0x400.0c[0-7]xxxxx 18 IB6/P0 |
| 0x400.0c[8-f]xxxxx 19 IB6/P1 |
| 0x400.0d[0-7]xxxxx 1a IB7/P0 |
| 0x400.0d[8-f]xxxxx 1b IB7/P1 |
| 0x400.0e[0-7]xxxxx 1c IB8/P0 |
| 0x400.0e[8-f]xxxxx 1d IB8/P1 |
| 0x400.0f[0-7]xxxxx 1e IB9/P0 |
| 0x400.0f[8-f]xxxxx 1f IB9/P1 |
+-----------------------+----+---------+

Non-Cacheable, Address, space, table, PCI, Config
Previously Published As
72045

Attachments
This solution has no attachment
  Copyright © 2011 Sun Microsystems, Inc.  All rights reserved.
 Feedback